Route Name | point of departure | Bus | Departure time | Details of change |
---|---|---|---|---|
[Resort Liner] | from Onna-noeki | 【#1】 | 08:00 | Cancelled |
from Kencho Kitaguchi | 【#3】 | 08:15 | ||
from Naha Airport | 【#7】 | 10:20 | ||
【#11】 | 11:30 | |||
【#15】 | 13:45 | |||
【#21】 | 17:00 | |||
[Airport Liner] | Nago-shiyakusyo Mae | 【#2】 | 07:25 | Cancelled |
from Bise Fukugi Namiki Iriguchi | 【#4】 | 07:56 | ||
【#14】 | 14:56 | |||
【#16】 | 15:26 | |||
【#20】 | 16:55 | |||
【#22】 | 17:55 |
※We apologize for any inconvenience this may cause you, and we appreciate your understanding and cooperation.