Route Name | point of departure | Bus # | Departure time | About buses service status |
---|---|---|---|---|
Resort Liner | from Naha Airport | 【#5】 | 9:00 | Running |
【#7】 | 10:20 | |||
【#9】 | 11:00 | |||
【#11】 | 11:30 | |||
【#13】 | 12:30 | |||
【#17】 | 14:40 | |||
【#19】 | 15:30 | |||
Airport Liner | from Bise Fukugi Namiki Iriguchi | 【#6】 | 08:56 | Running |
【#8】 | 10:26 | |||
【#10】 | 11:26 | |||
【#12】 | 13:26 | |||
【#14】 | 14:56 | |||
【#16】 | 15:26 | |||
【#18】 | 15:55 |
※Buses other than those listed above will be cancelled. From July 15, we run all buses.
※We apologize for any inconvenience this may cause you, and we appreciate your understanding and cooperation.